Sign Out Sign In | My Account | (0)
$
-
≤
# ASPIN-EP 100% 3.5"10 day production time$1.45 - $3.94 | Min Qty 100
# PWOV 2.5" Patch20 day production time$1.50 - $1.90 | Min Qty 100
# PEMB 3" Patch20 day production time$1.78 - $3.32 | Min Qty 50
# PA14 5 day production time$1.85 - $2.05 | Min Qty 250
# PA7 5 day production time$1.45 - $1.65 | Min Qty 250
# ASPIN-PT-WV 3.5"12 day production time$2.52 - $3.02 | Min Qty 100
# PFL 2" Patch20 day production time$2.28 - $3.12 | Min Qty 100
# ASPIN-PVC-PT 3D 3.5"15 day production time$2.27 - $7.18 | Min Qty 100
# PSUB 2" Patch15 day production time$1.20 - $1.98 | Min Qty 50
# PPT 2" Patch20 day production time$1.98 - $2.80 | Min Qty 100
# PFLEX 2” Patch20 day production time$3.30 - $4.60 | Min Qty 250
# PLE 2" Leather Patch20 day production time$3.84 - $4.74 | Min Qty 100
# ASPIN-LP 3.5"20 day production time$2.66 - $6.24 | Min Qty 100
# ASPIN-DSP 3.5"12 day production time$1.21 - $5.97 | Min Qty 100
# SFXL 2" Patch20 day production time$1.18 - $2.20 | Min Qty 250
# PFL4CP 2” Patch20 day production time$2.40 - $3.30 | Min Qty 100
# PEMB 3.5" Patch20 day production time$2.24 - $3.64 | Min Qty 50
# PE206 21 day production time$0.92 - $3.52 | Min Qty 50
# PFLEX 2.5” Patch20 day production time$3.70 - $4.90 | Min Qty 250
# PFLEX 3.5” Patch20 day production time$4.40 - $5.70 | Min Qty 250
# PFLEX 3” Patch20 day production time$3.98 - $5.30 | Min Qty 250
# PCHEN 3” Patch20 day production time$4.98 - $7.20 | Min Qty 100
# PCHEN 2” Patch20 day production time$4.60 - $6.80 | Min Qty 100
# EMBRAIN2 1 day production time$0.84 - $1.04 | Min Qty 100
# PPT 3.5" Patch20 day production time$4.20 - $6.20 | Min Qty 100
# PPT 3" Patch20 day production time$3.50 - $4.90 | Min Qty 100
# PSUB 3" Patch15 day production time$1.90 - $3.24 | Min Qty 50
# PE220 21 day production time$1.87 - $5.36 | Min Qty 50
# PE221 21 day production time$2.25 - $5.92 | Min Qty 50
# PE219 21 day production time$1.68 - $5.25 | Min Qty 50
A Design Line © 2021, All Rights Reserved